X | Y |
2 | 1.33 |
3 | 1 |
4 | .66 |
5 | .33 |
6 | 0 |
X | Y |
2 | -1.5 |
3 | 1 |
4 | 3.5 |
5 | 6 |
6 | 8.5 |
X+3y=6
5x-2y=13
X | Y |
2 | -4.5 |
3 | -3.7 |
4 | -3 |
5 | -2.2 |
6 | -1.5 |
X | Y |
2 | -1.5 |
3 | -2.2 |
4 | -3 |
5 | -3.7 |
6 | -4.5 |
5x+7y=-1
-3x+4y=-24
X | Y |
2 | 10.3 |
3 | 11.2 |
4 | 12.1 |
5 | 13 |
6 | 13.8 |
X | Y |
2 | .5 |
3 | -.25 |
4 | -1 |
5 | -1.7 |
6 | -2.5 |
4y+3x=8
8x-9y=-77
X | Y |
2 | -1.2 |
3 | -2 |
4 | -.8 |
5 | -.6 |
6 | -.4 |
X | Y |
2 | 4.8 |
3 | 5.7 |
4 | 6.6 |
5 | 7.5 |
6 | 8.3 |
x-5y=8
-7x+8y=25
X | Y |
2 | .18 |
3 | -1.18 |
4 | -2.5 |
5 | -3.9 |
6 | -5.2 |
X | Y |
2 | 3.7 |
3 | 5 |
4 | 6.2 |
5 | 7.5 |
6 | 8.8 |
15x+11y=32
7y-9x=8
X | Y |
2 | -1.7 |
3 | -2.2 |
4 | -2.8 |
5 | -3.3 |
6 | -3.9 |
X | Y |
2 | 4.1 |
3 | 5.8 |
4 | 7.6 |
5 | 9.4 |
6 | 11.2 |
10x+18y=-11
16x-9y=-5
X | Y |
2 | -.6 |
3 | -1.4 |
4 | -2.2 |
5 | -3 |
6 | -3.8 |
X | Y |
2 | -.1 |
3 | -.5 |
4 | -.9 |
5 | -1.3 |
6 | -1.7 |
4x+5y=5
-10y-4x=-7
X | Y |
2 | 2 |
3 | 3.3 |
4 | 4.6 |
5 | 5.8 |
6 | 7.3 |
X | Y |
2 | -2 |
3 | -3.1 |
4 | -4.2 |
5 | -5.2 |
6 | -6.3 |
32x-25y=13
16x+15y=1
X | Y |
2 | 14.2 |
3 | 15 |
4 | 15.9 |
5 | 16.7 |
6 | 17.6 |
X | Y |
2 | 15.7 |
3 | 16.8 |
4 | 18 |
5 | 19.1 |
6 | 20.2 |
-13y+11x=-163
-6x+7y=94