X | Y |
2 | 4.2 |
3 | 5.4 |
4 | 6.6 |
5 | 7.8 |
6 | 9 |
X | Y |
2 | 1.6 |
3 | .33 |
4 | -1 |
5 | -2.3 |
6 | -3.6 |
6x-5y=-9
4x+3y=13
X | Y |
2 | .8 |
3 | 1.3 |
4 | 1.8 |
5 | 2.2 |
6 | 2.7 |
X | Y |
2 | -1.6 |
3 | -1.8 |
4 | -2 |
5 | -2.1 |
6 | -2.3 |
7x-15y=1
-x-6y=8
X | Y |
2 | -8.7 |
3 | -8 |
4 | -7.2 |
5 | -6.5 |
6 | -5.7 |
X | Y |
2 | 4.1 |
3 | 2.3 |
4 | .5 |
5 | -1.3 |
6 | -3.1 |
3x-4y=41
11x+6y=47
X | Y |
2 | -2.9 |
3 | -3.7 |
4 | -4.5 |
5 | -5.3 |
6 | -6.1 |
X | Y |
2 | 9.2 |
3 | 10.4 |
4 | 11.6 |
5 | 12.8 |
6 | 14 |
9x+11y=-14
6x-5y=-34
X | Y |
2 | -5.3 |
3 | -2 |
4 | 1.3 |
5 | 4.6 |
6 | 8 |
X | Y |
2 | -1.6 |
3 | -2 |
4 | -2.4 |
5 | -2.8 |
6 | -3.2 |
10x-3y=36
2x+5y=-4
X | Y |
2 | 2.2 |
3 | 3.4 |
4 | 4.6 |
5 | 5.8 |
6 | 7.1 |
X | Y |
2 | 2.4 |
3 | 3.3 |
4 | 4.2 |
5 | 5 |
6 | 5.9 |
11x-9y=2
13x-15y=-11
X | Y |
2 | -9.4 |
3 | -13 |
4 | -16.6 |
5 | -20.2 |
6 | -23.8 |
X | Y |
2 | .6 |
3 | -.4 |
4 | -1.5 |
5 | -2.6 |
6 | -3.7 |
18x+5y=-11
12x+11y=31
X | Y |
2 | -3.1 |
3 | -4.4 |
4 | -5.7 |
5 | -7 |
6 | -8.2 |
X | Y |
2 | 5.3 |
3 | 6.2 |
4 | 7 |
5 | 7.9 |
6 | 8.7 |
9x+7y=-4
11x-13y=-48
X | Y |
2 | .2 |
3 | 1.1 |
4 | 2 |
5 | 2.8 |
6 | 3.7 |
X | Y |
2 | .7 |
3 | 1.9 |
4 | 3 |
5 | 4.2 |
6 | 5.5 |
12x-14y=20
-14x+12y=-19
X | Y |
2 | 7.8 |
3 | 10.8 |
4 | 13.8 |
5 | 16.8 |
6 | 19.2 |
X | Y |
2 | 1.6 |
3 | .3 |
4 | -1 |
5 | -2.3 |
6 | -3.6 |
15x-5y=-9
4x+3y=13
X | Y |
2 | 7.8 |
3 | 11 |
4 | 14.3 |
5 | 17.6 |
6 | 20.9 |
X | Y |
2 | 2.2 |
3 | 3.6 |
4 | 5 |
5 | 6.4 |
6 | 7.8 |
36x-11y=-14
24x-17y=10
X | Y |
2 | -4.7 |
3 | -4 |
4 | -3.2 |
5 | -2.5 |
6 | -1.8 |
X | Y |
2 | -3.2 |
3 | -4 |
4 | -4.7 |
5 | -5.5 |
6 | -6.3 |
12x-17y=104
15x+19y=-31